EXPENSES |
TYPE |
MONTHLY |
HOUSEHOLD |
RENT OR MORTGAGE PAYMENT | 1000 |
| HEATING | 135 |
|
| ELECTRIC | 97 |
|
| WATER | ||
| TELEPHONE | 48 |
|
| PROPERTY TAXES | 350 |
|
FOOD |
FOOD | 275 |
| SNACKS | 50 |
|
| MEALS AWAY FROM HOME | 85 |
|
AUTO |
GAS & OIL | 45 |
| REPAIRS, TIRES ETC. | 25 |
|
| COMMUTATION TOLLS,BUSES SUBWAYS | 65 |
|
| PARKING | ||
INSURANCE |
HOUSEHOLD (HOME OWNER) | 65 |
| CAR | 175 |
|
| MEDICAL | 55 |
|
| LIFE | 33 |
|
MEDICAL |
DOCTOR | 20 |
| DENTIST | ||
| DRUGS | ||
| CLOTHING | ADULT | 75 |
| CHILDREN | 65 |
|
| BUSINESS ATTIRE | ||
| CLEANING AND LAUNDRY | 25 |
|
| PERSONAL | BARBER & BEAUTY SHOP | |
| TOILETRIES | ||
| CANDY & TOBACCO | 40 |
|
| ALLOWENCES (OTB,LOTTERY,ETC) | 100 |
|
| GIFTS | BIRTHDAY | |
| CHRISTMAS | ||
| ALL OTHERS | ||
ENTERTAINMENT |
CLUBS,HOBBIES, SPORTS | 20 |
| MOVIES & PLAYS | 40 |
|
| DINNERS OUT | 80 |
|
| PARTIES OUT | ||
| BEVERAGES (LIQUOR,BEER, SODAS) | 35 |
|
| VACATIONS | 125 |
|
| BABY SITTERS | ||
| FINANCIAL | TYPE |
MONTHLY |
| PAY DEDUCTIONS | DUES - UNION & OTHER | |
| SOCIAL SECURITY | ||
| FEDERAL INCOME TAX | ||
| STATE AND CITY INCOME TAX | ||
| MEDICAL | ||
| PENSION | ||
| SAVINGS BONDS | ||
| SAVINGS | CREDIT UNION | |
| BANK | ||
| STOCK BROKERAGE | ||
| OTHER | ||
| MISC | ALIMONY | |
| SUPPORT PAYMENTS | ||
| HOUSE & APPLIANCE REPAIRS | ||
TOTAL |
EXPENSES & FINANCIAL | |
| INCOME | TYPE |
MONTHLY |
| WAGES | SALARY | |
| PART TIME | ||
| SPOUSE | ||
| OTHER INCOME | ||
TOTAL |
INCOME | |
TOTAL |
EXPENSES & FINANCIAL | |
TOTAL |
INCOME | |
DEBT WORKING CAPITAL |
Guides HOME PAGE