EXPENSES |
TYPE |
MONTHLY |
HOUSEHOLD |
RENT OR MORTGAGE PAYMENT | |
| HEATING | ||
| ELECTRIC | ||
| WATER | ||
| TELEPHONE | ||
| PROPERTY TAXES | ||
FOOD |
FOOD | |
| SNACKS | ||
| MEALS AWAY FROM HOME | ||
AUTO |
GAS & OIL | |
| REPAIRS, TIRES ETC. | ||
| COMMUTATION TOLLS,BUSES SUBWAYS | ||
| PARKING | ||
INSURANCE |
HOUSEHOLD (HOME OWNER) | |
| CAR | ||
| MEDICAL | ||
| LIFE | ||
MEDICAL |
DOCTOR | |
| DENTIST | ||
| DRUGS | ||
| CLOTHING | ADULT | |
| CHILDREN | ||
| BUSINESS ATTIRE | ||
| CLEANING AND LAUNDRY | ||
| PERSONAL | BARBER & BEAUTY SHOP | |
| TOILETRIES | ||
| CANDY & TOBACCO | ||
| ALLOWENCES (OTB,LOTTERY,ETC) | ||
| GIFTS | BIRTHDAY | |
| CHRISTMAS | ||
| ALL OTHERS | ||
ENTERTAINMENT |
CLUBS,HOBBIES, SPORTS | |
| MOVIES & PLAYS | ||
| DINNERS OUT | ||
| PARTIES OUT | ||
| BEVERAGES (LIQUOR,BEER, SODAS) | ||
| VACATIONS | ||
| BABY SITTERS |
| FINANCIAL | TYPE |
MONTHLY |
| PAY DEDUCTIONS | DUES - UNION & OTHER | |
| SOCIAL SECURITY | ||
| FEDERAL INCOME TAX | ||
| STATE AND CITY INCOME TAX | ||
| MEDICAL | ||
| PENSION | ||
| SAVINGS BONDS | ||
| SAVINGS | CREDIT UNION | |
| BANK | ||
| STOCK BROKERAGE | ||
| OTHER | ||
| MISC | ALIMONY | |
| SUPPORT PAYMENTS | ||
| HOUSE & APPLIANCE REPAIRS | ||
TOTAL |
EXPENSES & FINANCIAL | |
| INCOME | TYPE |
MONTHLY |
| WAGES | SALARY | |
| PART TIME | ||
| SPOUSE | ||
| OTHER INCOME | ||
TOTAL |
INCOME | |
TOTAL |
EXPENSES & FINANCIAL | |
TOTAL |
INCOME | |
DEBT WORKING CAPITAL |
FINANCIAL PROFESSIONAL HOME PAGE